Rates and Special Offers of Our Indoor Car Storage Facility

Rates

All types of vehicles stored. Automobiles, Boats, RVs, Travel Trailers, Pop Ups, Car Haulers, Snowmobile Trailers, Wave Runners and Jet Skis.  Published pricing is for budgetary purposes and is subject to supply and demand forces and may be adjusted accordingly.

Type Length Monthly 6 Mo Annual
Auto$ 90$ 540$ 1,080
Pop-up Trailer$ 90$ 540$ 1,080
Jet Ski/Wave Runner$ 90$ 540$ 1,080
Travel Trailer< 25$ 200$ 1,200$ 2,400
Travel Trailer25-35$ 225$ 1,350$ 2,700
Travel Trailer> 35$ 250$ 1,500$ 2,900
Boat - Fishing< 25$ 90$ 540$ 1,080
Boat - Ski/Wake Board25$ 200$ 1,200$ 2,400
Boat - Lake or River Cruiser30$ 220$ 1,320$ 2,640
Class B RV28$ 200$ 1,200$ 2,400
Class C RV32$ 250$ 1,500$ 2,800
Class A RV40$ 275$ 1,650$ 3,300
Class A RV> 40$ 300$ 1,800$ 3,600
5th Wheel> 35$ 350$ 2,100$ 3,900
Pontoon28$ 225$ 1,350$ 2,700
A white rv parked in the middle of a parking lot.
A lot of cars parked in the middle of a garage.
A large barn with many vehicles parked in it.