Rates and Special Offers of Our Indoor Car Storage Facility
Rates
All types of vehicles stored. Automobiles, Boats, RVs, Travel Trailers, Pop Ups, Car Haulers, Snowmobile Trailers, Wave Runners and Jet Skis.
Type | Length | Monthly | 6 Mo | Annual |
---|---|---|---|---|
Auto | $ 75 | $ 450 | $ 900 | |
Pop-up Trailer | $ 75 | $ 450 | $ 900 | |
Jet Ski/Wave Runner | $ 75 | $ 450 | $ 900 | |
Travel Trailer | < 25 | $ 175 | $ 1,050 | $ 2,100 |
Travel Trailer | 25-35 | $ 200 | $ 1,200 | $ 2,400 |
Travel Trailer | > 35 | $ 250 | $ 1,500 | $ 2,800 |
Boat - Fishing | < 25 | $ 90 | $ 540 | $ 1,080 |
Boat - Ski/Wake Board | 25 | $ 200 | $ 1,200 | $ 2,400 |
Boat - Lake or River Cruiser | 30 | $ 220 | $ 1,320 | $ 2,640 |
Class B RV | 28 | $ 200 | $ 1,200 | $ 2,400 |
Class C RV | 32 | $ 250 | $ 1,500 | $ 2,800 |
Class A RV | 40 | $ 275 | $ 1,650 | $ 3,300 |
Class A RV | > 40 | $ 300 | $ 1,800 | $ 3,600 |
5th Wheel | > 35 | $ 350 | $ 2,100 | $ 3,900 |
Pontoon | 28 | $ 200 | $ 1,200 | $ 2,400 |
Special Offers
Ten percent discount offered to new patrons only. Print out coupon below and present at time of contract signing.
Current Patrons receive a 10% discount on 6 months of vehicle storage fees when referring a new patron who indicates their name as a referral at contract signing.
