Rates and Special Offers of Our Indoor Car Storage Facility
Rates
All types of vehicles stored. Automobiles, Boats, RVs, Travel Trailers, Pop Ups, Car Haulers, Snowmobile Trailers, Wave Runners and Jet Skis. Published pricing is for budgetary purposes and is subject to supply and demand forces and may be adjusted accordingly.
| Type | Length | Monthly | 6 Mo | Annual |
|---|---|---|---|---|
| Auto | $ 100 | $ 600 | $ 1,200 | |
| Pop-up Trailer | $ 100 | $ 600 | $ 1,200 | |
| Jet Ski/Wave Runner | $ 90 | $ 540 | $ 1,080 | |
| Travel Trailer | < 25 | $ 200 | $ 1,200 | $ 2,400 |
| Travel Trailer | 25-35 | $ 225 | $ 1,350 | $ 2,700 |
| Travel Trailer | > 35 | $ 250 | $ 1,500 | $ 2,900 |
| Boat - Fishing | < 25 | $ 100 | $ 600 | $ 1,200 |
| Boat - Ski/Wake Board | 25 | $ 200 | $ 1,200 | $ 2,400 |
| Boat - Lake or River Cruiser | 30 | $ 220 | $ 1,320 | $ 2,640 |
| Class B RV | 28 | $ 200 | $ 1,200 | $ 2,400 |
| Class C RV | 32 | $ 250 | $ 1,500 | $ 2,800 |
| Class A RV | 40 | $ 275 | $ 1,650 | $ 3,300 |
| Class A RV | > 40 | $ 300 | $ 1,800 | $ 3,600 |
| 5th Wheel | > 35 | $ 350 | $ 2,100 | $ 3,900 |
| Pontoon | 28 | $ 225 | $ 1,350 | $ 2,700 |
Length is measured bumper to back of vehicle or tongue of trailer to back of trailer or boat including outdrive. Winter storage